How
accurate is your replica?
We hope the following links provide a useful reference for anyone thinking of putting together their own Quo guitar, or indeed buying one. |
||||||
| Francis Rossi | ||||||
![]() |
Neck | 2-piece maple capped, vintage yellow/gold finish | ||||
| Finger board | separate maple cap | |||||
| Dots | black 5/8" 12th fret spacing | |||||
| Frets | 22 on regular board | |||||
| Truss rod | front loaded, heel adjusted | |||||
| Tuners | dual line 'Kluson' | |||||
| Logo | spaghetti with patent numbers | |||||
| String guides | 2 circular guides | |||||
| Neck plate | 'F-series' with serial number | |||||
| Body | 3-piece swamp-ash (alder) | |||||
| Pickups | Fender Lace Sensors | |||||
| Pickup Plate | cut-off 'ash-tray' type | |||||
| Pick guard | 3-ply white-black-white | |||||
| Switch tip | 60s 'top-hat' style | |||||
| Bridge & ferrules | G&L saddle lock | |||||
| Control knobs | flat topped | |||||
| Jack port | flat 4-screw plate | |||||
| Rick Parfitt | ||||||
![]() |
Neck | maple, rosewood board, dark 1960s finish | ||||
| Finger board | rosewood, curved veneer (not slab) | |||||
| Dots | pearl 5/8" 12th fret spacing | |||||
| Frets | 21 | |||||
| Truss rod | front loaded, heel adjusted | |||||
| Tuners | no lined 'Kluson' (not original) | |||||
| Logo | transition, no longer visible | |||||
| String guides | single butterfly type guide | |||||
| Neck plate | 'F-series' with serial number | |||||
| Body | solid ash | |||||
| Pickups | single coil bridge & neck | |||||
| Pickup Plate | cut-off 'ash-tray' type | |||||
| Pick guard | 3-ply w-b-w, finished black | |||||
| Switch tip | what switch tip?! | |||||
| Bridge & ferrules | fixed tailpiece, fully adjustable | |||||
| Control knobs | domed brass | |||||
| Jack port | flat 4-screw plate | |||||
![]() |
||||||
|
|
||||||